Kristiansand - Hægeland - Iveland - Vatnestrøm - Kristiansand
Route data
	
		| Added by | balchen | 
		| Ridden | 24.07.2007 | 
		| Distance | 106,4 km | 
		| Ascent | 885 m | 
		| Lowest point | 0 m | 
		| Highest point | 288 m | 
	
 
Ride times
	| Your speed | Your time | 
	| 20 kp/h | 05:19:19 | 
	| 25 kp/h | 04:15:27 | 
	| 30 kp/h | 03:32:52 | 
	| 35 kp/h | 03:02:28 | 
	| 40 kp/h | 02:39:39 | 
Waypoints
	| Name | From start | To end | From last | Altitude | Ascent | Descent |  | 
	| Vehustoppen | 17,2 km | 89,3 km | 17,2 km | 213 | 0 | 0 |  | 
	| Hægeland | 36,7 km | 69,8 km | 19,5 km | 222 | 195 | 182 |  | 
	| Iveland | 55,6 km | 50,8 km | 18,9 km | 213 | 156 | 165 |  | 
	| Vatnestrøm | 70,3 km | 36,1 km | 14,7 km | 210 | 117 | 121 |  | 
	| Vennesla | 89,8 km | 16,6 km | 19,5 km | 53 | 71 | 228 |  | 
Places
			Back