Kristiansand - Hægeland - Laudal - Kristiansand
Route data
| Added by | balchen |
| Ridden | 3/16/2008 |
| Distance | 110.9 km |
| Ascent | 1145 m |
| Lowest point | 2 m |
| Highest point | 404 m |
Ride times
| Your speed | Your time |
| 20 kp/h | 05:32:37 |
| 25 kp/h | 04:26:06 |
| 30 kp/h | 03:41:45 |
| 35 kp/h | 03:10:04 |
| 40 kp/h | 02:46:18 |
Waypoints
| Name | From start | To end | From last | Altitude | Ascent | Descent | |
| Kristiansand | 0.0 km | 110.9 km | | 9 | 0 | 0 | |
| Skarpengland | 23.1 km | 87.8 km | 23.1 km | 212 | 309 | 102 | |
| Hægeland | 36.8 km | 74.1 km | 13.7 km | 253 | 171 | 130 | |
| Bjelland | 52.3 km | 58.6 km | 15.5 km | 102 | 172 | 320 | |
| Laudal | 68.9 km | 42.0 km | 16.6 km | 67 | 72 | 104 | |
| Stupstad | 83.7 km | 27.2 km | 14.8 km | 181 | 278 | 161 | |
| Nodeland | 98.1 km | 12.7 km | 14.4 km | 26 | 6 | 162 | |
| Kristiansand | 110.8 km | 0.0 km | 12.7 km | 9 | 107 | 125 | |
Places
Photos
Back