Nisramont - Hotton - Aywaille - Houffalize - Nisramont
	
	
		Map
		
 
		
	 
	
 
Route data
	
		| Added by | balchen | 
		| Distance | 156,3 km | 
		| Ascent | 2030 m | 
		| Lowest point | 108 m | 
		| Highest point | 637 m | 
	
 
Ride times
	| Your speed | Your time | 
	| 20 kp/h | 07:48:53 | 
	| 25 kp/h | 06:15:07 | 
	| 30 kp/h | 05:12:35 | 
	| 35 kp/h | 04:27:56 | 
	| 40 kp/h | 03:54:26 | 
Waypoints
	| Name | From start | To end | From last | Altitude | Ascent | Descent |  | 
|---|
	| Hotton | 25,9 km | 130,4 km | 25,9 km | 169 | 0 | 0 |  | 
	| Aywaille | 67,3 km | 89,0 km | 41,4 km | 117 | 498 | 550 |  | 
	| Sprimont | 76,2 km | 80,1 km | 8,9 km | 248 | 237 | 105 |  | 
	| Aywaille | 85,3 km | 71,0 km | 9,1 km | 119 | 106 | 236 |  | 
	| Houffalize | 131,5 km | 24,8 km | 46,2 km | 327 | 663 | 455 |  | 
Places
			Back