Kristiansand - Hægeland - Iveland - Vennesla - Kristiansand
Route data
	
		| Added by | balchen | 
		| Ridden | 06.06.2007 | 
		| Distance | 96,6 km | 
		| Ascent | 800 m | 
		| Lowest point | 2 m | 
		| Highest point | 297 m | 
	
 
Ride times
	| Your speed | Your time | 
	| 20 kp/h | 04:49:47 | 
	| 25 kp/h | 03:51:50 | 
	| 30 kp/h | 03:13:11 | 
	| 35 kp/h | 02:45:35 | 
	| 40 kp/h | 02:24:53 | 
Waypoints
	| Name | From start | To end | From last | Altitude | Ascent | Descent |  | 
|---|
	| Vehustoppen | 17,2 km | 79,4 km | 17,2 km | 227 | 0 | 0 |  | 
	| Hægeland | 36,6 km | 60,0 km | 19,4 km | 229 | 197 | 191 |  | 
	| Iveland | 55,1 km | 41,5 km | 18,5 km | 207 | 126 | 148 |  | 
	| Samkom | 72,9 km | 23,7 km | 17,8 km | 70 | 148 | 285 |  | 
Places
			Back